D&AD has announced the first wave of winners for 2023. A Black Pencil has been awarded to Division for Pharell, 21 Savage & Tyler The Creator’s music video, CASH IN, CASH OUT in Visual Effects/Craft. The video used CGI animation to create avatars of the three musicians dancing in a magical environment.
Two Collaborative Pencils were awarded, celebrating innovative and long-lasting partnerships. They went to:
- Iyama Design and Kamoi Kakoshi Co, Japan, for ongoing work with MT MASKING TAPE that started with the development of a logo through to a promotional exhibition still held around the world today and
- Ogilvy UK and Unilever for A 66-YEAR PARTNERSHIP, a collaboration that began in 1957 when a certain David Ogilvy wrote the first print advert for the Dove beauty bar.
Australia has won 6 Yellow Pencils, 5 Graphite Pencils and 18 Wood Pencils so far:
The Monkeys 2 Yellow Pencils for Tuvalu, The First Digital Nation plus 1 Graphite & 2 Wood
R/GA Australia 2 Yellow Pencils for, We Are Warriors, plus 1 Wood Pencil for MOCA (Museum of Chinese Australia)
Special 1 Yellow Pencil for Middle Seat Lottery for Virgin Australia plus 1 Graphite Pencil
Thinkerbell 1 Yellow Pencil for Furphy, What The Truck?! For Lion
Australia’s winners are:
Animation | Shortlist | Australia | Asia & Pacific | Metalmorphosis | HERO | Toyota Australia |
Commerce | Wood Pencil | Australia | Asia & Pacific | KFC Left-Handed | Ogilvy Australia | KFC Australia |
Digital | Wood Pencil | Australia | Asia & Pacific | Flipvertising | CHEP Network | Samsung Australia |
Digital | Wood Pencil | Australia | Asia & Pacific | FitChix | VMLY&R Melbourne | Honest Eggs Co. |
Digital | Shortlist | Australia | Asia & Pacific | I’m Neale Daniher | Clemenger BBDO | FightMND |
Direct | Shortlist | Australia | Asia & Pacific | Mission for Earth Habitation | Howatson+Company | University of New South Wales |
Direct | Shortlist | Australia | Asia & Pacific | Furphy, What The Truck?! | Thinkerbell | Lion |
Direct | Wood Pencil | Australia | Asia & Pacific | The Audio Ad You Can See | VMLY&R Australia | Defence Force Recruiting |
Direction | Shortlist | Australia | Asia & Pacific | The Reluctant Shanty | FINCH / BMF | UNHCR |
Experiential | Shortlist | Australia | Asia & Pacific | Mission for Earth Habitation | Howatson+Company | University of New South Wales |
Media | Wood Pencil | Australia | Asia & Pacific | Flipvertising | CHEP Network | Samsung Australia |
Media | Shortlist | Australia | Asia & Pacific | R Plates | TBWA\Sydney / Eleven / Fleishmanhillard | mycar Tyre & Auto |
Media | Wood Pencil | Australia | Asia & Pacific | FitChix | VMLY&R Melbourne | Honest Eggs Co. |
PR | Yellow Pencil | Australia | Asia & Pacific | VA Middle Seat Lottery | Special Group Sydney | Virgin Australia Group |
PR | Graphite Pencil | Australia | Asia & Pacific | VA Middle Seat Lottery | Special Group Sydney | Virgin Australia Group |
PR | Graphite Pencil | Australia | Asia & Pacific | Classify Consent | TBWA\Sydney / Eleven / Fleishmanhillard | Consent Labs |
Press & Outdoor | Yellow Pencil | Australia | Asia & Pacific | Furphy, What The Truck?! | Thinkerbell | Lion |
Production Design | Shortlist | Australia | Asia & Pacific | Metalmorphosis | HERO | Toyota Australia |
Radio & Audio | Wood Pencil | Australia | Asia & Pacific | Special You Can Buy | BMF | ALDI Australia |
Radio & Audio | Graphite Pencil | Australia | Asia & Pacific | The Audio Ad You Can See | VMLY&R Australia | Defence Force Recruitment |
Radio & Audio | Shortlist | Australia | Asia & Pacific | Whitelion Youth. The Loudest Call | Ogilvy Australia | Whitelion |
Sound Design & Use of Music | Shortlist | Australia | Asia & Pacific | Temple | Leila Jeffreys / Melvin J. Montalban | Vivid Festival |
Sound Design & Use of Music | Shortlist | Australia | Asia & Pacific | The Reluctant Shanty | FINCH / BMF / Rumble Studios | UNHCR |
Animation | Shortlist | Australia, Poland | Asia & Pacific, Europe | G’Day | FINCH / M&C Saatchi Sydney / Platige Image | Tourism Australia |
Direct | Shortlist | Australia, Tuvalu | Asia & Pacific | The First Digital Nation | The Monkeys | The Government of Tuvalu |
Film | Wood Pencil | Australia, Tuvalu | Asia & Pacific | The First Digital Nation | The Monkeys | The Government of Tuvalu |
PR | Graphite Pencil | Australia, Tuvalu | Asia & Pacific | The First Digital Nation | The Monkeys | The Government of Tuvalu |
PR | Yellow Pencil | Australia, Tuvalu | Asia & Pacific | The First Digital Nation | The Monkeys | The Government of Tuvalu |
PR | Yellow Pencil | Australia, Tuvalu | Asia & Pacific | The First Digital Nation | The Monkeys | The Government of Tuvalu |
Commerce | Wood Pencil | Australia, Vietnam | Asia & Pacific | VA Middle Seat Lottery | Special Group Sydney / Leo Burnett / M&T Vietnam | Virgin Australia Group |
Donal Keenan, Awards Director at D&AD, commented, “This first round of winners reflects the strong standing of craft at the D&AD Awards with the first-ever Black Pencil for Visual Effects. An outstanding piece of work that swept the board in many other production craft categories this year. We can also see from the Collaborative Award how brands can successfully drive positive change in society and also build commercial brand success. Well done to the winners for setting that example.”
The number of Pencils awarded so far are: Craft: 124 Pencil Winners ● Animation: 10 ● Art Direction: 9 ● Casting: 15 ● Cinematography: 5 ● Direction: 34 ● Editing: 7 ● Production Design: 7 ● Sound Design & Use of Music: 17 ● Visual Effects: 9 ● Writing for Advertising: 11 Collaborative: 2 Pencil Winners Advertising: 250 Pencil Winners ● Digital: 28 ● Direct: 37 ● Experiential: 35 ● Commerce: 20 ● Film: 23 ● Integrated: 9 ● Media: 35 ● PR: 35 ● Press & Outdoor: 20 ● Radio & Audio: 8
The remaining Craft, Side Hustle, Design, Culture and Impact winners, as well as Companies of the Year and President’s Award, will be announced tomorrow. This year, there were a record number of entries to the Awards, with nearly 30,000 individual pieces of work making up the 12,243 entries.