The New York Festivals Advertising Awards finalists have been chosen from entries received from 62 countries. Germany leads the pack with 352 finalists, followed by the US with 214.
France has 68, led by star performers, Marcel with 17 finalists for Souvenirs de Paris for Centre de Pompidou and 14 finalists for Black Market for Carrefour. South Korea has 55, led by Innocean Worldwide with 34. Brazil has 47 finalists led by AlmapBBDO with 13. The UK has 45.
Australia has 64 finalists. They are:
| ENTRANT | TITLE | BRAND | CATEGORY GROUP |
| Naked Communications | Bunny Books | Gidget Foundation Australia | Direct & Collateral |
| Isobar | Carriberrie | Carriberrie Pty Ltd | Film |
| Isobar | Carriberrie | Carriberrie Pty Ltd | Positive World Impact |
| Isobar | Carriberrie | Carriberrie Pty Ltd | Film Craft |
| Southern Cross Austereo | Copyright Infringement | Edith Cowan University – Western Australian Academy of Performing Arts | Audio/Radio |
| Marketforce | Designer Hearing | Telethon Speech and Hearing | Package & Product Design |
| Marketforce | Designer Hearing | Telethon Speech and Hearing | Package & Product Design |
| Southern Cross Austereo | Doors | Brisbane Waters Private Hospital | Audio/Radio |
| Clemenger BBDO Sydney | EXTRA Support Acts | Wrigley’s EXTRA | Artistry & Craft in Advertising |
| Alt.vfx | Enter Asahi | Asahi Super Dry | Film Craft |
| Marketforce | Face Your Waste | Mindarie Regional Council | Positive World Impact |
| Marketforce | Face Your Waste | Mindarie Regional Council | Package & Product Design |
| Leo Burnett Melbourne | Fin For A Fin | Glide Fins | Positive World Impact |
| Photoplay Films | Gotta Be Bonds | Hanes | Film Craft |
| Photoplay Films | Gotta Be Bonds | Hanes | Film Craft |
| Leo Burnett Melbourne | Goulburn Valley Food Tours | SPC Ardmona / Goulburn Valley | Direct & Collateral |
| Leo Burnett Melbourne | Goulburn Valley Food Tours | SPC Ardmona / Goulburn Valley | Activation & Engagement |
| Leo Burnett Melbourne | Goulburn Valley Food Tours | SPC Ardmona / Goulburn Valley | Activation & Engagement |
| The Brand Agency | Hungry Puffs | Foodbank WA | Positive World Impact |
| The Producers | Love Shahram | The Producers / Shahram | Film Craft |
| The Producers | Love Shahram | The Producers | Film Craft |
| The Producers | Love Shahram | The Producers / Shahram | Film Craft |
| The Producers | Love Shahram – Before I Love | The Producers / Shahram | Film Craft |
| Leo Burnett Sydney | Make My Idea | Samsung | Positive World Impact |
| Cummins&Partners | Meet Grant | Melbourne Advertising and Design Club | Film |
| Cummins&Partners | Meet Grant | Melbourne Advertising and Design Club | Film Craft |
| Cummins&Partners | Meet Grant | Melbourne Advertising and Design Club | Film Craft |
| DDB Sydney | Polo Unfail | Volkswagen Passenger Vehicles | Social Media & Influencer |
| DDB Sydney | Polo Unfail | Volkswagen Passenger Vehicles | Film |
| BWM Dentsu | Project Revoice | The ALS Association | Digital/Mobile |
| BWM Dentsu | Project Revoice | The ALS Association | Positive World Impact |
| BWM Dentsu | Project Revoice | The ALS Association | Public Relations |
| BWM Dentsu | Project Revoice | The ALS Association | Digital/Mobile |
| BWM Dentsu | Project Revoice | The ALS Association | Avant-Garde/Innovative |
| BWM Dentsu | Project Revoice | The ALS Association | Avant-Garde/Innovative |
| BWM Dentsu | Project Revoice | The ALS Association | Avant-Garde/Innovative |
| Photoplay Films | Push Beyond | Running Bare | Film Craft |
| Photoplay Films | Queendom | Hanes | Film Craft |
| Naked Communications | Sans Forgetica | RMIT University | Creative Marketing Strategy/Effectiveness |
| Naked Communications | Sans Forgetica | RMIT University | Public Relations |
| Naked Communications | Sans Forgetica | RMIT Univeristy | Direct & Collateral |
| Naked Communications | Sans Forgetica | RMIT University | Artistry & Craft in Advertising |
| Naked Communications | Sans Forgetica | RMIT University | Activation & Engagement |
| Independent | She Gives Birth, You Give Blood | The Australian Red Cross Blood Service | Positive World Impact |
| Independent | She Gives Birth, You Give Blood | The Australian Red Cross Blood Service | Positive World Impact |
| Independent | She Gives Birth, You Give Blood | The Australian Red Cross Blood Service | Positive World Impact |
| VMLY&R Melbourne | Sip Safe | Monash University | Positive World Impact |
| VMLY&R Melbourne | Sip Safe | Monash University | Package & Product Design |
| VMLY&R Melbourne | Sip Safe | Monash Univeristy | Avant-Garde/Innovative |
| VMLY&R Melbourne | Sip Safe | Monash University | Direct & Collateral |
| VMLY&R Melbourne | Sip Safe | Monash University | Activation & Engagement |
| Leo Burnett Melbourne | The Centre Of Everything | Honda | Film Craft |
| Cummins&Partners | The Error Ridden Ad | Specsavers | Film |
| Cummins&Partners | The Error Ridden Ad | Specsavers | Branded Content/Entertainment |
| Cummins&Partners | The Error Ridden Ad | Specsavers | Avant-Garde/Innovative |
| Leo Burnett Sydney | The Night. Reimagined | Samsung | Direct & Collateral |
| OPEN Brand Consulting | Thunderstruck | Royal Australian Mint/ AC/DC 45th Anniversary coin | Public Relations |
| DDB Sydney | Too Powerful for TV | Volkswagen Commercial Vehicles | Film |
| DDB Sydney | Too Powerful for TV | Volkswagen Commercial Vehicles | Avant-Garde/Innovative |
| M&C Saatchi | Turkey – Ugly, but good for you | Baiada- Steggles/Lilydale | Audio/Radio |
| VMLY&R | UNICEF HopePage | UNICEF | Activation & Engagement |
| VMLY&R | UNICEF HopePage | UNICEF | Digital/Mobile |
| Nova Entertainment | Walk a Mile in My Boots | Hutt Street Centre | Audio/Radio |
| NOVA Entertainment | XXXmas | Absolutely Adult | Audio/Radio |
This year, NYF revised its categories and created a number of new ones to reflect changes in the industry. New category groups include Positive World Impact, Artistry & Craft in Advertising, and Collaborations & Partnerships.
The Executive Jury will meet in New York City from April 29 to May 3 for five rounds of judging to select the major prize winners. Film Craft finalists will be judged on April 30 and May 1 by the Film Craft Executive Jury.
Winners will be announced the week of May 13.






