There is no polite way to say it – ageism is rife in adland. In 2019, just 8% of WPP’s workforce was over 50, in Dentsu just 6.9%. The commonly quoted statistic that 5% of advertising agency employees are over 50 originally came from Forbes, related to the US and was first cited in 2016. But is it likely to be significantly different now? In Australia? Or globally? Ageism hasn’t changed. In juxtaposition, in the US people over 50 represent 38% of the population. That percentage is growing year on year and is expected to keep doing so for the foreseeable future (projections up to 2050 have been published).
All of this was a carpe diem by The Stable, triggered by the 40 Over Forty list. The Stable has been working to fight ageism in the creative industries, and meeting a brick wall of resistance, for a long time. The industry has championed almost every other “diversity” group possible in the meantime.
The age diversity platform, 40 Over Forty, launched in January 2020 to celebrate people over 40 who were being overlooked by traditional awards and ‘top lists’ due to their age. It has revealed its 2022 selection, featuring agencies and brands, and announced a new Most Committed to Age Inclusion accolade launching in 2023.
The 2022 list was created from 7,000+ votes and features CEOs, global CTOs, creatives and SVPs.
Ally Owen, age inclusion ambassador and founder of Brixton Finishing School, commented, “Ageism is an extremely popular and ironic ‘ism’ – if you are fortunate to be blessed with the opportunity to grow older you will have the ultimate karma – the age bias you possess will be mirrored onto you. You will realise the wealth of lived experience and skills you’ve gathered have the potential to deliver a multitude of values to business but will most likely be ignored or devalued. Let’s unite to change this narrative – 40 Over Forty celebrates the achievements yet to come. Believe me – 40 is only the beginning. I set up BFS & The ADcademy at 45 and feel at 50 I’m only just getting started. Everyone should have the opportunity to thrive and be valued at work. This is especially true for communities where traditional structures devalued them in the workplace.”
Anna Dalziel, founder, 40 Over Forty, added, “Brands, businesses and agencies are calling out ageism across the UK with real action being taken to readdress the skewed, outdated stereotypes that have existed for too long. We all grow older, if we’re lucky, and as we age, we gather experience, skills and knowledge that should be valued and shared. That’s why it’s amazing to see the range of diverse people in this year’s 40 Over Forty selection who deserve to be celebrated and we are evolving the platform in 2023 to continue our diversity and inclusive work.”
2022 40 Over Forty (listed A-Z by surname)
| Name | Surname | Job Title | Agency / business |
| Gihan | Abdel Magid Hyde | Founder & CEO | CommUnique |
| Dr Kat | Arney | Founder and Creative Director | First Create The Media |
| Jane | Austin | Founder | Persuasion |
| Vanessa | Bakewell | Global Client Partner – Entertainment – Music, Audio & Movies | Meta |
| Niklas | Bakos | Founder & Chief Strategy Officer | Adverty |
| Patrick | Bennett | Executive Creative Director | Momentum Worldwide |
| Richard | Black | President & General Manager | Superfly |
| Robin | Bootle | Chief Operating Officer | Multilocal |
| Nicky | Bullard | Group Chief Creative Officer | MullenLowe Group UK |
| Amber | Chenevert | Global Culture Studio Lead | Manager Director, Strategy & Insights | VMLY&R |
| Rebekah | Clark | Chief Executive Officer | Beautiful Soup |
| Wendi | Dunlap | SVP of Outcome-Based Planning | Kinesso |
| Walter | Geer | Chief Experience Design Officer | VMLY&R |
| Tasha | Gilroy | Chief Equity, Inclusion & Belonging Officer | VMLY&R |
| Niki | Herring | Director and Co Founder | Channel Mum Ltd |
| Emil | Hill | Executive Vice President | Powell Tate and Weber Shandwick |
| Kothary | Jayna | Global Chief Technology Officer | MRM |
| Katie | Keating | C0-Founder / Co-Chief Creative Officer | Fancy |
| Dave | Kersey | Chief Media Officer | GSD&M |
| Myron | King | Chief Integration Officer | VMLY&R |
| Ale | Lariu | Co-Founder | SheSays & The WEI |
| Calli | Louis | Co Founder | Working Wonder |
| Mack | McKelvey | Founder/CEO | SalientMG |
| Mike | Menzer | Executive Vice President | Acxiom International |
| Zoe | Merchant | Founder & Managing Director | Bright |
| Abby | Moffitt | Founder + Creative Director | Bright Ideas Only |
| Maria | Neve | SVP, People Experience | Sony Music Entertainment |
| Sufia | Parkar | IED Director, EMEA | Wunderman Thompson |
| Claudine | Patel | Member | Chief |
| Adrion | Porter | Founder | Mid-Career Mastery |
| Bradley | Rogers | Global Chief Operating Officer | MRM |
| Jenny | Rooney | Chief Experience Officer | Adweek |
| Laura & Carlos | Sampedro & Alija | Executive Creative Director | MullenLowe LA |
| Erica | Schmidt | Global CEO and Chief Culture Officer | Matterkind/Kinesso |
| Bradley | Schurman | Founder and CEO | Super Age |
| Dhruti | Shah | Journalist, Writer, Broadcaster | Freelance |
| Emma | Smith | Director of Marketing | Pheonix Medical |
| David | Tann | Founder & CEO | Tantrum Agency |
| Val | Vacante | VP, Solutions Development | dentsu international |
| Jacinda | Walker | Founder/ Creative Director | designExplorr |







