The Effies Effectiveness Index 2016 has been announced. No Australian agency made it into the top 20 individual agency office rankings. No Australian indie made it into the 100 independent agency office rankings.
Australia’s highest three performers in the individual agency office rankings were:
- #37 Clemenger BBDO Melbourne, 10 awards/finalists, 44 points
- #43 Saatchi & Saatchi Sydney, 7 awards/finalists, 42 points
- #75 Leo Burnett Melbourne, 10 awards/finalists, 32 points
The top twenty most effective agency offices are:
Agency Location Awards/finalists Points
| 1 | FP7/DXB | Dubai, UAE | 72 | 238 |
| 2 | Ogilvy & Mather Pvt. Ltd. | Mumbai, India | 55 | 219 |
| 3 | Sancho BBDO | Bogota, Cundinamarca, Colombia | 55 | 205 |
| 4 | ACG Advertising Agency | Budapest, Hungary | 20 | 128 |
| 5 | MullenLowe Lintas | Mumbai, India | 23 | 114 |
| 5 | Ogilvy & Mather | New York, NY, USA | 30 | 114 |
| 7 | Colenso BBDO | Auckland, New Zealand | 28 | 92 |
| 8 | Güzel Sanatlar | Istanbul, Turkey | 18 | 81 |
| 9 | BBDO Argentina | Buenos Aires, Argentina | 17 | 76 |
| 10 | Mindshare | Istanbul, Turkey | 46 | 74 |
| 11 | McCann Worldgroup | New Delhi, India | 16 | 72 |
| 12 | MINT | Dubai, UAE | 38 | 68 |
| 12 | Rep Grey Worldwide S.A. | Bogota, Cundinamarca, Colombia | 17 | 68 |
| 12 | UM MENA | Dubai, UAE | 31 | 68 |
| 15 | Publicis Asociados S.A.C. | Lima, Peru | 11 | 67 |
| 16 | Starcom MediaVest Group | Dubai, UAE | 34 | 66 |
| 17 | Ogilvy & Mather | Bogota, Cundinamarca, Colombia | 23 | 64 |
| 18 | Manajans/JWT | Istanbul, Turkey | 22 | 63 |
| 19 | DDB | Auckland, New Zealand | 13 | 62 |
| 19 | Droga5 | New York, NY, USA | 9 | 62 |
| 19 | Mindshare | Dubai, UAE | 23 | 62 |
Australia’s highest ranking in the independent agency office rankings is equal #59.
#59 AJF Partnership, 4 awards/finalists, 12 points
#59 The Works, 1 award/finalist, 12 points
The world’s top twenty most effective independent agency offices are:
Agency Location Awards/finalists Points
| 1 | ACG Advertising Agency | Budapest, Hungary | 20 | 128 |
| 2 | Güzel Sanatlar | Istanbul, Turkey | 18 | 81 |
| 3 | MINT | Dubai, UAE | 38 | 68 |
| 4 | Droga5 | New York, NY, USA | 9 | 62 |
| 5 | Wieden+Kennedy | Portland, OR, USA | 6 | 35 |
| 6 | Pristop d.o.o. | Ljubljana, Slovenia | 8 | 32 |
| 7 | Wanda Digital | Istanbul, Turkey | 20 | 31 |
| 8 | Rafineri | Istanbul, Turkey | 9 | 30 |
| 9 | El Almacén | Buenos Aires, Argentina | 5 | 28 |
| 9 | Imago reklamna agencija | Zagreb, Croatia | 4 | 28 |
| 9 | Only if | Mexico City , Mexico | 5 | 28 |
| 12 | Happy People Project | Istanbul, Turkey | 6 | 26 |
| 12 | Madre Buenos Aires | Buenos Aires, Argentina | 6 | 26 |
| 12 | Socialab | Beijing, China | 9 | 26 |
| 15 | GMP Advertising | Bucharest, Romania | 5 | 24 |
| 15 | Phoenix New Media | Beijing, China | 6 | 24 |
| 15 | Power League Gaming | Dubai, UAE | 4 | 24 |
| 18 | Alametifarika | Istanbul, Turkey | 6 | 23 |
| 18 | Blab | Istanbul, Turkey | 6 | 23 |
| 18 | Brain | Warsaw, Poland | 4 | 23 |
Ogilvy & Mather has been named as the most effective ad network in the world.
The top five most effective agency networks are:
- Ogilvy & Mather (WPP)
- BBDO Worldwide (Omnicom)
- McCann Worldgroup (Interpublic)
- MullenLowe Group (Interpublic)
- DDB Worldwide (Omnicom)
WPP (which owns Ogilvy & Mather) was named the most effective holding company for the fifth year in a row.
The top five most effective agency holding groups are:
- WPP
- Omnicom
- Interpublic
- Publicis Groupe
- Dentsu Aegis Network
The Coca-Cola Company is the top ranking marketing company for the 2nd year.
The top five most effective marketers are:
- The Coca-Cola Company
- Unilever
- Procter & Gamble
- Nestlé
- PepsiCo
Coca-Cola was the most effective brand for the fourth consecutive year.
The top five most effective brands:
- Coca-Cola
- Vodafone
- McDonald’s
- Samsung
- Movistar
The Effie Index Worldwide is compiled from more than 3,000 finalists and winners from its effectiveness competitions around the world.












