This year, the most awarded creative is David Lubars. Lubars, CCO of BBDO New York, has been ranked #1 most awarded chief creative officer in the world in 2018 the Big Won’s rankings.
- Rob Belgiovane, CCO of BWM Dentsu Sydney is the highest ranked Australian CCO, at #=11. Ant White, CCO of CHE Proxomity is #18.
- Damon Stapleton, CCO of DDB New Zealand is #15.
Colin Seikow, executive creative director of DDB Chicago is the highest ranking ECD.
- Seamus Higgins (ECD of Host/Havas) and Stu Turner (ECD of VMLY&R, formerly of Host/Havas) share the #2 ranking, and Australia’s top ranking ECDs. Asheen Naidu, ECD of BWM Dentsu Sydney is #10
- Shane Bradnick, ECD of TBWA\New Zealand (formerly DDB Auckland) is #7.
Sebastian Schnell, CD at Jung Von Matt/Next Alster is the #1 creative director.
- Paul Bootlis, CD at Macquarie Health (formerly Host/Havas) is #9.
- Brett Colliver and Mike Felix, both CDs at DDB New Zealand, share the #20 ranking.
The most awarded ad was Skittles, Exclusive The Rainbow by DDB Chicago for Mars
https://youtu.be/ExAZTG6XKrU
- Host/Havas’ Palau Pledge for Palau Legacy project was #2.
- Ogilvy Hong Kong’s Heroes, Dragster, and Shuttle campaign for KFC Hong Kong was #3.
- McCann New York’s Fearless Girl for State Street Global Advisors was #4.
- Xbox Design Lab Originals The Fanchise Model by McCann London was #5
- Energy BBDO Chicago’s Prescribed to Death for National Safety Council was #6
- BBDO New York’s The Talk for P&G was #7
- FCB/Six’ Destination Pride for PFlag Canada was #8
- BBDO New York’s Live Looper for DownTown Records was #9
- BWM Dentsu Sydney’s Project Revoice for ALS Association was #10.
The most awarded creative agencies of 2018 were:
1 BBDO New York
2 McCann New York
3 Jung Von Matt AG
4 Dentsu Inc
5 Ogilvy & Mather Chicago
6 DDB Chicago
7 Host/Havas Sydney
8 Ogilvy & Mather Hong Kong
9 Che Proximity
10 McCann London
11 Cossette
12 AMV BBDO
13 Grabarz & Partner, Hamburg
14 Adam & Eve/DDB
15 Energy BBDO
16 TBWA\RAAD
17 Wieden+Kennedy London
18 AlmapBBDO Sao Paulo
19 DDB Group Germany
20 DDB Group New Zealand
Here are the CCO, ECD and CD rankings #1 to #20:
Most awarded chief creative officers
| RANK | NAME | AGENCY |
| 1= | David Lubars | BBDO Worldwide |
| 1= | Greg Hahn | BBDO New York |
| 3 | Sean Bryan | McCann New York |
| 4 | Ari Weiss | DDB North America |
| 5 | Eric Silver | McCann North America |
| 6 | Joe Sciarotta | Ogilvy USA |
| 7 | Reed Collins | Ogilvy North Asia |
| 8 | John Maxham | DDB Chicago |
| 9= | Rob Doubal | McCann London |
| 9= | Laurence Thomson | McCann London |
| 11= | Tom Murphy | McCann New York |
| 11= | Rob Belgiovane | BWM Dentsu Sydney |
| 13 | Joyce King Thomas | McCann XBC (formerly McCann New York) |
| 14 | Walid Kanaan | TBWA\RAAD |
| 15 | Damon Stapleton | DDB New Zealand |
| 16 | Ralf Heuel | Grabarz & Partner Hamburg |
| 17 | Andres Ordronez | Energy BBDO |
| 18 | Ant White | CHE Proximity |
| 19 | Alexander Schill | Serviceplan Group |
| 20 | Pete Case | Ogilvy South Africa |
Most awarded executive creative directors
| RANK | NAME | AGENCY |
| 1 | Colin Selikow | DDB Chicago |
| 2= | Stu Turner | VMLY&R (formerly Havas/Host) |
| 2= | Seamus Higgins | Host/Havas |
| 4 | Jens Pfau | Jung Von Matt |
| 5= | Adrian Rossi | Grey London (formerly AMV BBDO) |
| 5= | Alex Grieve | AMV BBDO |
| 7 | Shane Bradnick | TBWA\New Zealand (formerly DDB Auckland) |
| 8 | Fouad Abdel Malak | TBWA\RAAD (formerly Impact BBDO) |
| 9 | Tom Markham | BBDO New York |
| 10 | Asheen Naidu | BWM Dentsu Sydney |
| 11 | Ian Mackenzie | FCB/Six |
| 12 | Alan Kelly | Rothco/Accnture Interactive |
| 13= | Iain Tait | Wieden+Kennedy London |
| 13= | Tony Davidson | Wieden+Kennedy London |
| 15 | Alexander Kalchev | DDB Paris |
| 16 | Bruno Prosperi | AlmapBBDO Brazil |
| 17 | Chris Mitton | McCann New York |
| 18 | Nir Refuah | McCann New York |
| 19= | Gianfranco Arena | BBDO New York |
| 19= | Peter Kain | BBDO New York |
| 21 | Paul Bichler | Saatchi & Saatchi New York |
Most awarded creative directors
| RANK | NAME | AGENCY |
| 1= | Sebastian Schnell | Jung Von Matt/Next Alster |
| 1= | Anna Lichnog | Jung Von Matt |
| 3 | Bruno Bertelli | Publicis Worldwide (formerly Publicis Worldwide Western Europe) |
| 4= | Matthew Nisbet | Ogilvy Hong Kong |
| 4= | John Koay | Ogilvy Hong Kong |
| 6= | Nathaniel Lawlor | DDB Chicago |
| 6= | Ruth Bellotti | DDB Chicago |
| 8 | Gustavo Vampre | Deloitte (formerly Havas) |
| 9 | Paul Bootlis | Macquarie Health (formerly Host/Havas Sydney) |
| 10 | Mark Bruker | Ogilvy Chicago |
| 11= | Sanjiv Mistry | McCann London |
| 11= | Jamie Mietz | McCann London |
| 13 | Hital Pandya | Ogilvy Chicago |
| 14 | Kai Fung Chan | Ogilvy Hong Kong |
| 15 | Luissandro Del Gobbo | Ogilvy Chicago |
| 16= | Jakob Eckstein | Grabarz & Partner Hamburg |
| 16= | Matthias Preuss | Grabarz & Partner Hamburg |
| 18 | Craig Mcintosh | Cossette |
| 19 | Tom Murphy | McCann New York |
| 20= | Mike Felix | DDB New Zealand |
| 20= | Brett Colliver | DDB New Zealand |







