If MasterCard is one of your clients, congratulations. MasterCard has topped the first-ever Midas Brand Report, which ranks the most successful advertisers according to their achievements in the Midas Awards. You might even be a creative at McCann XBC; R/GA; FP7/DXB (Part of McCann Worldgroup) or MacLaren McCann, in which case, your work put Mastercard in the top spot. If you work at the first three agencies, you are also featured in the Midas Report.
The Midas Brand Report will be published every year from now on.
“Gutsy, effective, and creative financial service campaigns deserve a ton of credit, and so do the brands that greenlight them. They deserve to be recognised and awarded for their important creative contribution. The Midas Brand Report will celebrate the innovative advertisers that adapt and continue to elevate this evolving industry,” Alisun Armstrong, executive director of Midas Awards, remarked.
Here is the first-ever Midas Brand Report:
| Rank | Brand | Contributing Agencies | Points |
| 1 | MasterCard | McCann XBC*; R/GA*; FP7/DXB* (Part of McCann Worldgroup); MacLaren McCann | 76 |
| 2 | Absa | The Jupiter Drawing Room Johannesburg*; Base2 | 52 |
| 3 | Citi | Publicis* | 52 |
| 4 | TD Bank | Diamond Integrated Marketing/Leo Burnett*; Tierney; Leo Burnett, Toronto | 49 |
| 5 | Sanlam | King James Capetown* | 47 |
| 6 | Akbank T.A.S | 41? 29!* | 39 |
| 7 | Nedbank | Joe Public (Pty) LtD* | 36 |
| 8 | Emirates NBD | FP7/DXB* (Part of McCann Worldgroup); Liwa Advertising | 33 |
| 9 | First National Bank | DDB South Africa; Gloo | 22 |
| 10 | Synovus | Fitzgerald+Co* | 17 |
* Also Featured on the 2014 Midas Report
The Midas Brand Report (aka the world’s top 10 advertisers) is worked out using the the same points system as for the Midas Report, the annual ranking of the best financial advertising and marketing agencies:
- King Midas Grand Award = 9 Points
- Midas Award for Innovation = 7 Points
- Gold Award = 6 Points
- Silver Award = 4 Points
- Finalist Certificate = 1 Point
This is the 2014 Midas Report ranking of the highest scoring agencies with winning entries in the 2014 Midas Awards.
| Rank | Company | City/Country | Points |
| 1 | King James Capetown† | Capetown, South Africa | 61 |
| 2 | Publicis† | New York, USA | 52 |
| 3 | The Jupiter Drawing Room Johannesburg† | Johannesburg, South Africa | 47 |
| 4 | R/GA† | New York, USA | 45 |
| 5 | 41? 29!† | Istanbul, Turkey | 39 |
| 6 | Diamond Integrated Marketing/Leo Burnett | Toronto, Canada | 38 |
| 7 | Joe Public (Pty) LtD | Johannesburg, South Africa | 36 |
| 8* | FP7/DXB (Part of McCann Worldgroup)† | Dubai, UAE | 34 |
| 9* | McCann XBC | New York, USA | 34 |
| 10 | Fitzgerald + Co | Atlanta, USA | 19 |
* Indicates a tie
† Featured on past Midas Reports







